Governance and Rollout
Adoption needs guardrails that help people move, not policy that freezes them.
Minimum Guardrails
| Area | Guardrail |
|---|---|
| Data entry | Define what data can be used in public, team, and enterprise AI tools |
| Human review | Require human review before external advice, legal commitments, financial decisions, or client communications |
| Source quality | Require source checking for research, analysis, and factual claims |
| Tool approval | Maintain a short list of approved tools and when to use them |
| Escalation | Give staff a clear path when they are unsure whether AI use is acceptable |
| Disclosure | Define when AI-assisted work should be disclosed internally or externally |
Rollout Sequence
- Confirm leadership intent and risk appetite.
- Run maturity assessment and tool inventory.
- Select two or three high-value pilot workflows.
- Deliver role-based foundations.
- Run hands-on workflow labs.
- Form champion network and publish first playbooks.
- Measure adoption and decide the next maturity step.
Ownership Model
| Owner | Accountabilities |
|---|---|
| Executive sponsor | Business value, prioritisation, adoption goals |
| AI programme lead | Rollout plan, calendar, stakeholder coordination |
| IT/security | Tool approval, data controls, access management |
| Legal/risk/privacy | Policy, compliance, escalation |
| Department leaders | Use-case selection, team routines, adoption |
| AI champions | Local coaching, pattern capture, feedback |
Adoption Metrics
- Active users by team and tool.
- Number of approved workflows in regular use.
- Time saved or cycle time reduced in target workflows.
- Quality improvements such as fewer rework loops or faster first drafts.
- Risk events, near misses, and unresolved policy questions.
- Champion activity and reusable playbook contributions.