Content Model
How the programme material is organised and reused.
Core Objects
| Object | Description | Examples |
|---|---|---|
| Maturity level | Readiness stage for a team or organisation | Experimenting, standardising, operationalising |
| Audience track | Role-specific learning path | Executive, manager, staff, champion, technical |
| Module | Teach-able unit | Prompting, safe use, workflow redesign, RAG |
| Exercise | Hands-on activity | Summarise a policy, analyse a spreadsheet, draft a client email |
| Reusable asset | Takeaway that survives the workshop | Prompt pattern, review checklist, playbook page |
| Metric | Evidence that adoption is working | Time saved, active users, workflows standardised |
Curriculum Matrix
| Maturity Level | Executive | Managers | Staff | Champions | Technical |
|---|---|---|---|---|---|
| 0 Blocked | AI reality check | Risk framing | Awareness | Not yet | Tool review |
| 1 Experimenting | Use-case selection | Team expectations | Foundations | Candidate selection | Secure usage |
| 2 Standardising | Investment choices | Playbook routines | Workflow practice | Coaching skills | Integration discovery |
| 3 Operationalising | Portfolio governance | Metrics | Advanced workflows | Pattern library | RAG and automation |
| 4 Scaling | Operating model | Change leadership | Continuous improvement | Train-the-trainer | Evaluation and agent supervision |
Playbook Structure
Each reusable playbook entry should capture:
- Use case and business context.
- Approved tool or tool category.
- Prompt pattern or workflow steps.
- Data that can be used.
- Human review requirement.
- Example output.
- Owner and review date.