Deliverable Catalogue
Reusable deliverables OzAI can provide during the engagement.
Assessment Deliverables
| Deliverable | Audience | Description |
|---|---|---|
| AI maturity scorecard | Executive sponsor | Current level, evidence, risks, and recommended next step |
| Tool and data inventory | IT, risk, programme lead | Approved tools, shadow tools, data classes, access gaps |
| Use-case shortlist | Sponsor, department leaders | Prioritised workflows for pilot and coaching |
Training Deliverables
| Deliverable | Audience | Description |
|---|---|---|
| Executive briefing deck | Leaders | Business case, maturity model, governance choices |
| Workshop slides | Participants | Role-based teaching material |
| Exercise pack | Participants | Practical prompts and sample tasks |
| Review checklist | Staff and managers | Accuracy, data, confidentiality, source, and approval checks |
| Prompt patterns | Staff and champions | Reusable structures for common business work |
Adoption Deliverables
| Deliverable | Audience | Description |
|---|---|---|
| AI playbook library | Whole organisation | Approved examples, workflows, and rules |
| Champion guide | AI champions | Clinic format, coaching prompts, escalation path |
| Adoption dashboard spec | Sponsor and programme lead | Metrics and operating rhythm |
| Next-phase roadmap | Leadership | Recommended move from current maturity level to the next |