Workshop Formats
Reusable formats for presenting and delivering the AI coaching programme.
Executive Briefing
| Segment | Time | Purpose |
|---|---|---|
| AI reality check | 20 min | Separate practical capability from hype |
| Maturity model | 20 min | Place the organisation on the roadmap |
| Opportunity mapping | 35 min | Identify high-value business domains |
| Risk and governance | 30 min | Clarify appetite, data rules, and approvals |
| Decision path | 15 min | Agree next cohort and pilot scope |
Staff Foundations Workshop
| Segment | Time | Activity |
|---|---|---|
| What AI is useful for | 30 min | Examples from common business work |
| Prompting foundations | 45 min | Rewrite, analyse, summarise, compare |
| Safe-use rules | 30 min | Data, confidentiality, review, disclosure |
| Workflow practice | 90 min | Participants use AI on real work samples |
| Review habits | 30 min | Spot errors, weak evidence, risky outputs |
| Next actions | 15 min | Choose one workflow to practise for two weeks |
Workflow Lab
AI
Workflow Lab Canvas
Current workflow
Steps, pain points, handoffs
AI-assisted workflow
Draft, analyse, classify, summarise
Control points
Human review, data limits, approvals
Reusable output
| Asset | Owner | Review Rule | Status |
|---|---|---|---|
| Prompt pattern | Champion | Peer tested | Draft |
| Checklist | Manager | Approved use | Review |
| Metric | Sponsor | Measured weekly | Ready |
Coaching Clinic
| Clinic Element | Question |
|---|---|
| Workflow check | What did participants actually try? |
| Value check | Did it save time, improve quality, or reduce friction? |
| Risk check | Did any use case create privacy, accuracy, or accountability issues? |
| Pattern capture | What prompt, checklist, or workflow should be added to the playbook? |
| Next step | Should the team standardise, automate, or stop this use case? |